{3} Active Tickets by Milestone (17 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.2.5 Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #42 | Buy Klonopin | pyragualogger | 2.0 | enhancement | somebody | new | 09/24/10 |
Pyragua0.4 Release (16 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #28 | Funciones básicas del editor | component1 | task | aleagues | assigned | 12/25/08 | |
| #33 | Interfaz Gráfica de Pyragua | component1 | task | celes | new | 08/08/09 | |
| #34 | Administrador de Buffers | component1 | task | aleagues | new | 08/08/09 | |
| #19 | Tabulado | component1 | task | somebody | new | 12/25/08 | |
| #20 | Configuracion | component1 | task | mafeali | new | 12/25/08 | |
| #21 | Configuración para PythonSTC | component1 | task | fvioz | assigned | 12/25/08 | |
| #22 | Navegador de Código | component1 | task | somebody | new | 12/25/08 | |
| #23 | Implementar ejecutar | component1 | task | somebody | new | 12/25/08 | |
| #27 | Auto Completado | component1 | task | somebody | new | 12/25/08 | |
| #29 | Arquitectura de Plugins | component1 | task | somebody | new | 12/25/08 | |
| #31 | UIManager | component1 | task | ark | new | 08/08/09 | |
| #32 | Proyectos | component1 | task | ark | new | 08/08/09 | |
| #24 | Fin de Linea | component1 | task | somebody | new | 12/25/08 | |
| #25 | Intérprete de Python integrado | component1 | task | somebody | new | 12/25/08 | |
| #26 | Distribución con DistUtils | component1 | task | somebody | new | 12/25/08 | |
| #30 | logs | component1 | task | mad | assigned | 07/17/09 |
Note:
See TracReports for help on using and creating reports.
